Sezona 2025-26
| Spec | Spec | Shot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | AvAge | GP | W | L | OL | PTS ▼ | PTS% | GF | GA | PP% | PK% | S | SO | |
| 1 | Pittsburgh Penguins | 30.2 | 12 | 8 | 2 | 2 | 18 | .750 | 44 | 29 | 31.03 | 81.58 | 316 | 2 |
| 2 | Winnipeg Jets | 31.2 | 11 | 8 | 3 | 0 | 16 | .727 | 40 | 28 | 27.78 | 91.11 | 291 | 0 |
| 3 | Utah Mammoth | 28.2 | 11 | 8 | 3 | 0 | 16 | .727 | 40 | 30 | 21.05 | 73.53 | 325 | 0 |
| 4 | Colorado Avalanche | 30.4 | 11 | 6 | 1 | 4 | 16 | .727 | 41 | 28 | 17.78 | 90.00 | 380 | 0 |
| 5 | Detroit Red Wings | 28.2 | 11 | 8 | 3 | 0 | 16 | .727 | 38 | 34 | 27.27 | 87.10 | 302 | 0 |
| 6 | New Jersey Devils | 29.3 | 11 | 8 | 3 | 0 | 16 | .727 | 41 | 35 | 32.26 | 84.62 | 321 | 0 |
| 7 | Montreal Canadiens | 26.1 | 11 | 8 | 3 | 0 | 16 | .727 | 40 | 33 | 28.13 | 75.00 | 284 | 0 |
| 8 | Vegas Golden Knights | 29.5 | 10 | 6 | 1 | 3 | 15 | .750 | 37 | 27 | 27.03 | 78.57 | 285 | 0 |
| 9 | Carolina Hurricanes | 29.0 | 10 | 7 | 3 | 0 | 14 | .700 | 39 | 30 | 9.68 | 82.05 | 330 | 0 |
| 10 | Dallas Stars | 28.0 | 11 | 6 | 3 | 2 | 14 | .636 | 29 | 32 | 28.95 | 71.43 | 289 | 1 |
| 11 | Los Angeles Kings | 30.9 | 12 | 5 | 3 | 4 | 14 | .583 | 35 | 37 | 18.18 | 74.00 | 344 | 0 |
| 12 | Philadelphia Flyers | 27.2 | 10 | 6 | 3 | 1 | 13 | .650 | 28 | 24 | 20.00 | 89.19 | 231 | 0 |
| 13 | Seattle Kraken | 28.8 | 10 | 5 | 2 | 3 | 13 | .650 | 28 | 28 | 20.00 | 64.00 | 250 | 1 |
| 14 | Ottawa Senators | 28.9 | 12 | 6 | 5 | 1 | 13 | .542 | 43 | 47 | 28.89 | 62.16 | 359 | 0 |
| 15 | Edmonton Oilers | 29.2 | 12 | 5 | 4 | 3 | 13 | .542 | 38 | 38 | 30.30 | 83.33 | 351 | 1 |
| 16 | Washington Capitals | 29.3 | 10 | 6 | 4 | 0 | 12 | .600 | 27 | 22 | 18.75 | 67.86 | 291 | 1 |
| 17 | Columbus Blue Jackets | 27.6 | 10 | 6 | 4 | 0 | 12 | .600 | 34 | 31 | 17.39 | 65.63 | 326 | 0 |
| 18 | Tampa Bay Lightning | 29.7 | 11 | 5 | 4 | 2 | 12 | .545 | 31 | 31 | 15.38 | 89.19 | 296 | 0 |
| 19 | Chicago Blackhawks | 26.2 | 11 | 5 | 4 | 2 | 12 | .545 | 36 | 31 | 16.67 | 85.11 | 269 | 0 |
| 20 | Vancouver Canucks | 28.4 | 12 | 6 | 6 | 0 | 12 | .500 | 31 | 36 | 17.95 | 71.43 | 297 | 0 |
| 21 | New York Rangers | 29.2 | 12 | 5 | 5 | 2 | 12 | .500 | 28 | 29 | 13.33 | 87.10 | 346 | 2 |
| 22 | Boston Bruins | 28.3 | 13 | 6 | 7 | 0 | 12 | .462 | 43 | 47 | 22.22 | 81.48 | 347 | 0 |
| 23 | Anaheim Ducks | 26.7 | 9 | 5 | 3 | 1 | 11 | .611 | 31 | 31 | 20.00 | 76.92 | 284 | 0 |
| 24 | Florida Panthers | 30.5 | 11 | 5 | 5 | 1 | 11 | .500 | 27 | 30 | 20.45 | 78.95 | 318 | 1 |
| 25 | Toronto Maple Leafs | 29.6 | 11 | 5 | 5 | 1 | 11 | .500 | 38 | 42 | 13.79 | 83.33 | 327 | 0 |
| 26 | Buffalo Sabres | 26.8 | 11 | 4 | 4 | 3 | 11 | .500 | 33 | 35 | 21.62 | 89.47 | 342 | 1 |
| 27 | Nashville Predators | 29.5 | 12 | 4 | 6 | 2 | 10 | .417 | 28 | 41 | 11.11 | 87.80 | 327 | 0 |
| 28 | New York Islanders | 29.6 | 10 | 4 | 5 | 1 | 9 | .450 | 34 | 38 | 16.67 | 71.88 | 302 | 0 |
| 29 | Minnesota Wild | 28.3 | 12 | 3 | 6 | 3 | 9 | .375 | 31 | 47 | 29.17 | 60.00 | 363 | 1 |
| 30 | San Jose Sharks | 27.3 | 11 | 3 | 6 | 2 | 8 | .364 | 37 | 48 | 23.08 | 63.89 | 285 | 0 |
| 31 | St. Louis Blues | 29.1 | 11 | 3 | 6 | 2 | 8 | .364 | 32 | 47 | 25.00 | 70.00 | 294 | 0 |
| 32 | Calgary Flames | 28.1 | 12 | 2 | 8 | 2 | 6 | .250 | 26 | 42 | 14.58 | 77.08 | 337 | 0 |
Ďábelský Pokec & Web Vše o New Jersey Devils